Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of technological and consumer behavior changes | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risk from competition in the telecommunications network service business | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK |
| Risks from operation of network equipment, operation system and computer system | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Legal risks and government policies related totelecommunications | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| Risk from the period of the type 3 telecommunication license granted to be shorter than the rental period from the railway | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 748 · Description: Property lease agreement execution · Info category: OPERATIONAL_RISK |
| Risks from not be able to install fiffiiber optic cable networks | 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK |
| Risk from inconsistency in revenue from network installation services business | 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Risk of Data security Information systems and cyber threats | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Risk from personnel readiness preparation to support the t ransition to the digital age | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK |
| Climate change risk | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK |
| Risk from economic and political factors economic and political changes | 760 · Description: Other · Info category: COMPLIANCE_RISK · 767 · Description: Other · Info category: FINANCIAL_RISK |
| Risk from CORONA VIRUS new variant 2019 (Covid-19) | 755 · Description: Other · Info category: OPERATIONAL_RISK |

